logo
This is just a sample bill.
Please press Back on your browser to get back to the previous page
 
INVOICE
 
202151 
6/21/1998
 
 
 
John Doe
49 E 80th Street
New York, NY
USA 
 
   
DID Number Concept Total Charges
     
2128333104 Telephone Service 
7.34
2128333951 Telephone Service 
19.36
9172649982 Telephone Service 
146.54
     
     
     
     
     
     
     
     
     
     
     
     
     
Total 
173.24
 
50 Broad St. - Suite 501 - New York, NY - (10004) - USA

 
 
John Doe
Invoice N°202151
 

Detail of itemized calls for: 2128333104

 
Date Time
From
Country
To
Length  Price 
5/26/1998 09:23 18094124021  United States  7854386  3.10 2.14
6/09/1998 08:48 18094124021  United States  7854386  4.20 2.90
6/17/1998 10:08 18094124021  Colombia  0115712550576  1.60 2.30
Totals
8.9 7.34
 
 

 
John Doe
Invoice N°202151
 

Detail of itemized calls for: 2128333951

 
Date Time
From
Country
To
Length  Price 
5/25/1998 11:55 18094793212  United States  12127854388  2.70 1.86
5/27/1998 09:26 18094793212  United States  13057163438  1.60 1.10
5/27/1998 09:27 18094793212  United States  130571684361  2.10 1.45
6/09/1998 10:03 18094793212  Colombia  0115713259252  4.30 6.19
6/09/1998 10:18 18094793212  United States  13057163261  2.00 1.38
6/09/1998 10:36 18094793212  Tunisia  0112163122290  2.30 4.69
6/15/1998 11:06 18094793212  United States  17132653709  2.30 1.59
6/18/1998 10:21 18094793212  United States  19162666754  1.60 1.10
Totals
18.9 19.36
 
 

 
John Doe
Invoice N°202151
 

Detail of itemized calls for: 9172649982

 
Date Time
From
Country
To
Length  Price 
5/25/1998 10:22 18095673478  United States  13055337394  7.70 5.31
5/28/1998 08:42 18095673478  United States  13058284404  7.90 5.45
5/28/1998 09:01 18095673478  Switzerla  01141322293600  2.80 5.29
5/28/1998 09:39 18095673478  United States  13058285504  3.50 2.42
5/28/1998 16:48 18095673478  United States  13054771233  4.00 2.76
5/29/1998 11:00 18095673478  United States  13056685601  1.00 0.69
5/29/1998 11:02 18095673478  United States  13055943350  1.50 1.04
6/02/1998 13:05 18095673478  United States  1305594034  2.40 1.66
6/02/1998 14:47 18095673478  United States  13055940340  1.00 0.69
6/02/1998 14:53 18095673478  United States  13058284304  4.70 3.24
6/02/1998 15:03 18095673478  United States  13055695243  4.50 3.11
6/03/1998 10:37 18095673478  Switzerla  01141327552200  5.90 11.15
6/03/1998 10:44 18095673478  Switzerla  01141326545432  1.60 3.02
6/08/1998 15:22 18095673478  United States  13055695234  5.60 3.86
6/08/1998 15:28 18095673478  United States  13055940340  2.70 1.86
6/10/1998 15:49 18095673478  United States  13058286031  1.00 0.69
6/10/1998 15:50 18095673478  United States  13058283304  16.00 11.04
6/15/1998 08:45 18095673478  United States  13058286053  12.80 8.83
6/15/1998 09:20 18095673478  United States  13058286234  5.90 4.07
6/15/1998 16:06 18095673478  United States  13058845121  1.70 1.17
6/16/1998 08:24 18095673478  United States  13058845112  20.80 14.35
6/16/1998 08:50 18095673478  United States  13054614103  1.20 0.83
6/16/1998 08:51 18095673478  United States  19549719021  6.20 4.28
6/16/1998 08:57 18095673478  United States  17703934070  2.40 1.66
6/17/1998 17:33 18095673478  Cuba (Guantanamo)  01153733473  9.80 23.23
6/19/1998 10:47 18095673478  United States  13054770553  30.60 21.11
6/19/1998 11:44 18095673478  United States  13055940540  2.50 1.73
6/19/1998 15:16 18095673478  United States  13058872212  2.90 2.00
Totals
170.6 146.54